Time Played | Artist | Song | Album | Label |
04/28/2013: 11:33:00 | Dave Biller & Les Niglos | Artillerie Lourde | Les Niglos | Shrub Music |
04/28/2013: 11:30:00 | Laura Veirs | Freight Train | Two Beers Veirs [EP] | Self |
04/28/2013: 11:26:00 | John Reischman | Walk Along John to Kansas | Walk Along John | Corvus |
04/28/2013: 11:22:00 | The Comas | Jim Kelly's / The Windy City / The Soft Horse | Charge | Mad River |
04/28/2013: 11:19:00 | Amy Speace | The Fortunate Ones | How to Sleep in a Stormy Boat | Wind Bone Records |
04/28/2013: 11:15:00 | Leo Kottke | Vaseline Machine Gun | 6- And 12-String Guitar | Takoma |
04/28/2013: 11:11:00 | Kyle Morgan | How They're Rolling | Starcrossed Losers | Self |
04/28/2013: 11:08:00 | Nora Jane Struthers | Carnival | Carnival | Blue Pig |
04/28/2013: 11:04:00 | Bob Dylan | Moonshine Blues | Folk singer-Humdinger Just About As Good as it Gets! | Smith & Co. |
04/28/2013: 11:00:00 | Belleville Outfit | Sunday Morning | Time To Stand | Thirty Tigers |
04/27/2013: 15:56:00 | Willie Nelson | On the Road Again | Forrest Gump Soundtrack 2 | Sony |
04/27/2013: 15:49:00 | Willie Nelson | Uncloudy Day | The Troublemaker [remaster] | Columbia |
04/27/2013: 15:44:00 | Willie Nelson | Marie | Poet - A Tribute to Townes Van Zandt | TVZ Records |
04/27/2013: 15:40:00 | Willie Nelson | Cowboys Are Frequently Secretly (Fond of Each Other) [iTunes Originals Version] | Cowboys Are Frequently Secretly (Fond of Each Other) - Single | iTunes |
04/27/2013: 15:36:00 | Willie Nelson | Me and Paul | Yesterday's Wine | RLG/BMG Heritage |
04/27/2013: 15:33:00 | Willie Nelson | Who'll Buy My Memories | Who'll Buy My Memories? 1 | Sony |
04/27/2013: 15:31:00 | Willie Nelson | Blackjack County Chains | All Time Greatest Hits, Vol. 1 | BMG Music |
04/27/2013: 15:25:00 | Willie Nelson | Seven Spanish Angels (with Ray Charles) | The Essential Willie Nelson | Sony |
04/27/2013: 15:24:00 | Greg Klyma | My Heroes Have Always Been Cowboys | KlymaLive In Buffalo | self |
04/27/2013: 15:19:00 | Johnny Cash & Willie Nelson | Ghost Riders in the Sky | VH1 Storytellers: Johnny Cash & Willie Nelson | American Recordings |
04/27/2013: 15:16:00 | Waylon Jennings & Willie Nelson | Mammas Don't Let Your Babies Grow Up to Be Cowboys | Waylon & Willie (Remastered) | Buddha/RCA |
04/27/2013: 15:09:00 | Willie Nelson With Merle Haggard | Poncho And Lefty (With Merle Haggard) | Willie Nelson: Super Hits | Columbia |
04/27/2013: 15:07:00 | Willie Nelson | Blue Eyes Crying In the Rain | 16 Biggest Hits: Willie Nelson | Sony Legacy |
04/27/2013: 15:03:00 | Doug & Telisha Williams | Crazy | Jammin at Hippie Jack's | No Evil Records |
04/27/2013: 15:01:00 | Willie Nelson | Funny How Time Slips Away | All Time Greatest Hits, Vol. 1 | BMG Music |
04/27/2013: 14:56:00 | Steve Earle & The Dukes (& Duchesses) | Warren Hellman's Banjo | The Low Highway | New West |
04/27/2013: 14:52:00 | Flogging Molly | If I Ever Leave This World Alive | Drunken Lullabies | Side One Dummy |
04/27/2013: 14:48:00 | Dick Gaughan | No Gods and Precious Few Heroes | Scotland The Real: Music from Contemporary Caldedonia | Smithsonian Folkways |
04/27/2013: 14:45:00 | Atwater & Donnelly | Red Rockin Chair | Where the Wild Birds Do Whistle | Rabbit Island |
04/27/2013: 14:43:00 | Claire Lynch | Pee Wee And Fern | Moonlighter | Rounder |
04/27/2013: 14:37:00 | The Steel Wheels | Kiss me like a stranger | No More Rain | The Steel Wheels |
04/27/2013: 14:32:00 | Matt & Shannon Heaton | Botany Bay | Lovers' Well | Eats Records |
04/27/2013: 14:30:00 | Jerry Jeff Walker | Railroad Lady | Gypsy Songman | Tried and True |
04/27/2013: 14:26:00 | Townes Van Zandt | Blue Ridge Mountains (live-in-studio) | (2013) Sunshine Boy: The Unheard Studio Sessions & Demos 1971-1972 | Omnivore Records |
04/27/2013: 14:23:00 | David Mallett | Beautiful Rose | Greenin' Up | self |
04/27/2013: 14:20:00 | Cherish The Ladies | Three Weeks We Were Wed | The Back Door | Green Linnet |
04/27/2013: 14:17:00 | George Jones | He Stopped Loving Her Today | 16 Biggest Hits: George Jones | Sony Legacy |
04/27/2013: 14:10:00 | Greg Trooper | They Call Me Hank | Upside-Down Town | 52 Shakes |
04/27/2013: 14:06:00 | Greg Klyma | One Foot In The Grave | KlymaLive In Buffalo | self |
04/27/2013: 14:02:00 | Steve Earle & The Dukes (& Duchesses) | The Low Highway | The Low Highway | New West |
04/27/2013: 13:56:00 | Battlefield Band | The Great White Herring | Line Up | Temple Records |
04/27/2013: 13:52:00 | Bruce Springsteen | The Ghost Of Tom Joad | The Ghost Of Tom Joad | Columbia |
04/27/2013: 13:48:00 | Richie Havens | All Along the Watchtower (Live) | Live At the Cellar Door and the Santa Monica Civic Auditorium | Five Star Recordings |
04/27/2013: 13:46:00 | Tumbling Bones | Prison Wall Blues | Schemes | self |
04/27/2013: 13:41:00 | Steve Martin | Women Like To Slow Dance | Rare Bird Alert | Rounder |
04/27/2013: 13:37:00 | Chieftains | Behind Blue Eyes | An Irish Evening | RCA |
04/27/2013: 13:33:00 | Nora Jane Struthers | Travelin' On | Carnival | Blue Pig |
04/27/2013: 13:29:00 | Townes Van Zandt | Snowin' On Raton | At My Window | Sugarhill |
04/27/2013: 13:24:00 | Rod Picott | Tiger Tom Dixon's Blues | Tiger Tom Dixon Blues | Welding Rod |
04/27/2013: 13:21:00 | Brogue | Peat Fire Flame | Rhythm of the Celts | Scotdisc |
04/27/2013: 13:17:00 | Brad Yoder | Wake the Dragon | Talk to Total Strangers | Reverie |
04/27/2013: 13:15:00 | The Steel Wheels | Cluck Old Hen | Live @ Ignition Garage | self |
04/27/2013: 13:10:00 | Verlon Thompson | Indian Head Penny | Live At The Ivey's | Victor Tango |
04/27/2013: 13:07:00 | Dar Williams | Write This Number Down | In The Time Of Gods | Razor & Tie |
04/27/2013: 13:03:00 | James Keelaghan & Oscar Lopez | Red River Rising | Compadres | Jericho Beach |
04/27/2013: 13:00:00 | Greg Klyma | Add a Little Love | Rust Belt Vagabond | self |
04/21/2013: 23:58:00 | The Bills | Bamfield's John Vanden | Let Em Run | Red House |
04/21/2013: 23:55:00 | Laura Repo | Lullabies of the Land | Get Yourself Home | Independent |
04/21/2013: 23:52:00 | Old Man Luedecke | Monsanto Jones | Sing All About It EP | |
04/21/2013: 23:47:00 | Aztec Two-Step | Baking | See it was like this. . . -- An Acoustic Retrospective | Flying Fish Records |
04/21/2013: 23:44:00 | Buffalo Creek String Band | Please Baby | Weary Woman Blues | Old97 Records |
04/21/2013: 23:41:00 | Dentdelion | Oviedo | La Tondeuse | TradMédia |
04/21/2013: 23:37:00 | Bill Evans & Megan Lynch | Rocks And Water | Let's Do Something... | Navtive 9 Fine |
04/21/2013: 23:32:00 | Odetta | One Grain of Sand | Where Have All the Flowers Gone: The Songs of Pete Seeger | Appleseed |
04/21/2013: 23:28:00 | Cherryholmes | Bleeding | Cherryholmes III Don't Believe | Skaggs |
04/21/2013: 23:26:00 | Scott Bravo | Another Time | The Stories Of My Life | Self |
04/21/2013: 23:23:00 | Phil Campos & Paul Hansen | Erie Canal | Anthology of Classic American Folk Songs | Disembogue Records |
04/21/2013: 23:20:00 | Anna Laube | Angelina | Outta My Head | Ginkgo |
04/21/2013: 23:17:00 | Van Wagner | Be A Tree | Be A Tree | Self |
04/21/2013: 23:14:00 | Eva Cassidy | Wade In The Water | Simply Eva | Blixstreet |
04/21/2013: 23:11:00 | Candeal | Todo Aquel Que Se Casa | Por El Camino De Santiago (Vol. 3) | Several Records |
04/21/2013: 23:07:00 | Red Molly | Summertime | Love And Other Tragedies | Self |
04/21/2013: 23:03:00 | The Wood Brothers | One More Day | Ways Not to Lose | BLUE NOTE |
04/21/2013: 22:58:00 | The Hudsons | Styrofoam | Kerrville Folk Festival 2009 Sampler | recycle love environment |
04/21/2013: 22:57:00 | Aztec Two-Step | So Easy | See it was like this. . . -- An Acoustic Retrospective | Flying Fish Records |
04/21/2013: 22:51:00 | Robin & Linda Williams | Talking Too Much | Sugar for Sugar | Sugar Hill |
04/21/2013: 22:47:00 | Antje Duvekot | Sleepy Sea Of Indigo And Blue | New Siberia | Self |
04/21/2013: 22:44:00 | Michael Jerome Browne | Les Plats Tous Mis Sur La Table | Michael Jerome Browne | Borealis |
04/21/2013: 22:41:00 | Cherryholmes | Workin' Girl Blues | Cherryholmes | Skaggs Family |
04/21/2013: 22:36:00 | Erin | Wildwood | The Year Of Hello And Goodbye | Small or Self |
04/21/2013: 22:33:00 | Das Macht Show | Veronica | Four Legs Good | Self |
04/21/2013: 22:31:00 | Richie Havens | Of Time and Rivers Flowing | Where Have All the Flowers Gone: The Songs of Pete Seeger | Appleseed |
04/21/2013: 22:27:00 | The Barra MacNeils | Nancy O | Racket in the Attic | Barratone |
04/21/2013: 22:23:00 | Kim Beggs | Carry My Guitar | Streetcar Heart | Caribou Records |
04/21/2013: 22:21:00 | Michael Jerome Browne | Sugar Baby | Live At Main Hall | Borealis |
04/21/2013: 22:18:00 | Pieta Brown | Diamonds In The Sky | Shimmer | Red House |
04/21/2013: 22:14:00 | Cherryholmes | Red Satin Dress | Cherryholmes | Skaggs Family |
04/21/2013: 22:06:00 | Ad Vielle Que Pourra | Lou Mes De Mai Vendra | Musaique | Green Linnet Records |
04/21/2013: 22:03:00 | Eva Cassidy | Songbird | Simply Eva | Blixstreet |
04/21/2013: 22:01:00 | Cartoon | Cold Rain | The Chapel Sessions | Small/Self |
04/21/2013: 13:58:00 | The Quebe Sisters Band | So Long to the Red River Valley | Timeless | emusic. |
04/21/2013: 13:54:00 | Dehlia Low | Drifting On A Lonesome Sea | Ravens & Crows | Rebel Records |
04/21/2013: 13:51:00 | Beppe Gambetta | Suite di Polke e Quadriglie | Slade Stomp | Gadfly |
04/21/2013: 13:47:00 | Blind Boy Paxton | Dirtiest Little Darling | Dirtiest Little Darling / Railroad Bill | emusic |
04/21/2013: 13:44:00 | Magpie (Greg Artzner & Terry Leonino) | Give Light | Give Light | Sliced Bread |
04/21/2013: 13:39:00 | Barefoot Movement | Tobacco Road | Footwork | Lonesome Recordings |
04/21/2013: 13:34:00 | Stray Birds WS set 1 | LIVE concert recording | no title | self |
04/21/2013: 13:28:00 | Red Molly | Fever | Light in the Sky | emusic.com |
04/21/2013: 13:24:00 | Johnny Cash & The Avett Brothers | One Too Many Mornings | Chimes of Freedom: The Songs of Bob Dylan Honoring 50 Years of Amnesty International [Disc 1] | Self |
04/21/2013: 13:19:00 | Nerissa & Katryna Nields | Your House Is Strong | The Full Catastrophe | Mercy House |
Page 68 of 356 pages « First < 66 67 68 69 70 > Last » |